FORWARD RX22×80
Klima ve Isitma sistemi ile kontrol kabin
Kaucuk paletler
Motor, motor hava manifoldu ve hidrolik yagi kompleksi ön isitma sistemi
Çamur pompasi üzerindeki küresel vana, tij degismesi sirasinda sondaj sivisi tasarrufu sagliyor
Delme çubuklarinin açma kontrolleri
Matkap çubuklarinin disli derzlerinin yaglama mekanizmasi
Katlanir plastik kapak, rahat bakim saglar ? Büyük kapasiteli çamur pompasi
Delme açisini degistirmek için çerçeve slaytlari (matkap basini kullanarak)*
MAIN TECHNICAL CHARACTERISTICS OF FORWARD RX22*80 | ||||
Diesel | Model | Weichai - DEUTZ | Weichai - DEUTZ | |
engine | Power | 129 KW | 175 Hp | |
Rotation | Gears | 2 | 2 | |
Low speed | Rotation speed | 0-90 rpm | 0-90 rpm | |
Maximum spindle torque | 8 250 Nm | 6084 Ib/ft | ||
High speed | Rotation speed | 0-180 rpm | 0-180 rpm | |
Maximum spindle torque |
4125 Nm | 3042 Ib/ft | ||
Thrust and pullback |
Move speed | 3 | 3 | |
Low speed | Thrust force | 220 kN | 220 kN | |
Pullback force | 220 kN | 220 kN | ||
Speed | 0-9,5 m/min | 0-31,2 ft/min | ||
High speed | Thrust force | 110 kN | 110 kN | |
Pullback force | 110 kN | 110 kN | ||
Speed | 0-19 m/min | 0 -62,3 ft/min | ||
Carriage speed | Thrust force | 110 kN | 110 kN | |
Pullback force | 110 kN | 110 kN | ||
Speed | 0-42 m/min | 0-137,8 ft/min | ||
Drilling angle | 10-18° | 10-18° | ||
Clamping system | Jaws clamping spindle torque |
10 500 Nm | 7744,4 Ib/ft | |
Jaws reducing spindle torque |
21000Nm | 15488,8 Ib/ft | ||
Mud pump | Maximum capacity | 320 L/min | 84,5gpm | |
Maximum pressure | 10 MPa | 1450 psi | ||
Motion | Motion speed | 0-3 kn/h | 0-1,9 mph | |
Maximum elevation angle |
25° | 25° | ||
Drilled | Lenght | 3 000 mm | 118.1 in | |
Rod lock | Ø 82 mm | Ø 3.2 in | ||
Rod body | Ø 73 mm | Ø 2,87 in | ||
Max banding | 6% | 6% | ||
Weight | 45 kg | 99,21 lb | ||
Loading capacity of drill rods holder | 40 pc | 40 pc | ||
HDD rig weight (main machine) | 9 000 kg | 19842 lb | ||
Dimensions (L*W *H) | 6,4*2,2*2,52 m | 21*7,2*83 ft | ||
Rod feeding systems | + | + | ||
Hydraulic system preheating | + | + | ||
Fuel tank capacity | 247 L | 65,3 gal | ||
Hydraulic tank capacity | 365 L | 96.4 gal |