RC-4 Su Sondaj Makinasi
RC-4 Water Well Drilling Rig
¦The maximum diameter of drilling hole-420 mm
¦The maximum hole depth - 400 m
¦3 types of drilling: mud drilling, air drilling, DTH drilling
¦Maximum hoist capacity 201
¦Maximum spindle torque 11 ODD Nm
¦Applicable drill rod range 2-5 inch
¦Full hydraulic drive, smooth and reliable operation for each drilling
¦American hydraulic system
¦Equipped with reliable clamping system, which can easily be adjusted for height
¦Fast feed and lifting function reduce the time of drilling
¦The telescopic mast ensures the reliability of drilling
¦Crawler chassis guarantees high operation quality
Specifications
| Technical characteristics | |||
| Track | |||
| Moving Speed | Low speed | 3 km/h | |
| High speed | 4.5 km/h | ||
| Diesel engine | |||
| Model | CUMMINS 4BT turbocharged | ||
| Power | 97 kW | ||
| Type of cooling | Water cooling | ||
| Rotation speed | 2500 rpm | ||
| Cylinders quantity/capacity | 4/3.9 L | ||
| Fuel tank capacity | 220 L | ||
| Drilling capability | |||
| 2-7/8 in drill rod | 500 m | ||
| 3-1/2 in drill rod | 400 m | ||
| 4-1/2 in drill rod | 300 m | ||
| Mast | |||
| Mast Height (fully extended) | 10.9 m | ||
| Mast height (fully retracted) | 6.6 m | ||
| Power head distance (stroke) | 7100 mm | ||
| Applicable drill rod | Diameter 2 in to 5 in, Length 6.1m | ||
| Push and pull ability of power head | |||
| Maximum hoist capacity (up) | 20 kN | ||
| Maximum hoist capacity (do wn) | 10 kN | ||
| Maximum hoisting speed | 30 m/min | ||
| Hoisting speed | Full load 15 m/min | ||
| Rotation | |||
| Gears | 2 | ||
| Low speed | 0~60 rpm | 11 000 Nm | |
| High speed | 0~120 rpm | 5 500 Nm | |
| Adjusting angle of mast | 0-90° | ||
| Hoist crane at the top | |||
| Maximum hoist capacity | 20 kN | ||
| Diameter of steel wire rope | 8 mm | ||
| Length of steel wire rope | 45 m | ||
| Untwisting system | |||
| Applicable drill rod | 2 in to 5 in | ||
| Maximum torque | 40 000 Nm | ||
| Dimensions and weight | |||
| Dimensions in operation | 4.3*2..8*10.9 m | ||
| Dimensions in transportation | 6.6*2.2*2.9 m | ||
| Weight | 13 500 kg | ||
